Basic Novice Girls (2012-2013) - Free Skating
 
Result Details
 
  Pl.   Name Club Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Aleksandra VASILJEVA Kristal Ice LAT 37.83 18.76  19.07 3.67 3.75 4.00 0.00 #11
2 Lili Liisa SAKS Gliss - Estonia EST 36.18 19.73  17.95 3.42 3.33 4.00 1.50 #6
3 Ksenija BORODULINA Kaskads LAT 35.64 18.66  16.98 3.42 3.33 3.42 0.00 #2
4 Lilli Ann PRANGEL Gliss - Estonia EST 35.56 17.06  18.50 3.75 3.58 3.75 0.00 #22
5 Amelija SOLDATOVA Startas - Lithuania LTU 35.41 17.32  18.09 3.58 3.75 3.50 0.00 #4
6 Mia KASPAROVICA Kaskads LAT 35.35 17.95  17.40 3.33 3.42 3.67 0.00 #3
7 Angelina BARTKEVICHA Kristal Ice LAT 34.95 17.00  17.95 3.42 3.58 3.75 0.00 #14
8 Mia MATEIKO JLSS LAT 34.15 16.61  17.54 3.42 3.50 3.58 0.00 #17
9 Maia Gilda MENSON Gliss - Estonia EST 33.71 17.64  16.57 3.25 3.25 3.42 0.50 #1
10 Jelizaveta GAJEVSKAJA Kristal Ice UKR 33.35 15.68  17.67 3.33 3.67 3.58 0.00 #7
11 Marta VAGINE JSS LAT 33.30 17.01  16.29 3.17 3.17 3.42 0.00 #21
12 Samanta SHILINA JSS LAT 31.85 15.67  17.68 3.50 3.50 3.58 1.50 #15
13 Varvara BUKA Kaskads LAT 31.02 14.12  17.40 3.42 3.42 3.58 0.50 #23
14 Valerija CHJORNAJA Kaskads LAT 30.26 13.83  16.43 3.17 3.25 3.42 0.00 #12
15 Alicia JAAMU Gliss - Estonia EST 30.26 13.84  16.42 3.33 3.25 3.25 0.00 #19
16 Arianna VOLKOVA JLSS LAT 29.97 14.06  16.41 3.17 3.33 3.33 0.50 #13
17 Viktoria BLEI Gliss - Estonia EST 28.92 12.63  16.29 3.17 3.17 3.42 0.00 #20
18 Eileen Elisie VALGE Gliss - Estonia EST 27.27 11.21  16.56 3.17 3.17 3.58 0.50 #10
19 Varvara USPENSKA JLSS LAT 26.64 12.72  15.42 3.08 3.08 3.08 1.50 #8
20 Dominika VOLKOVA JLSS LAT 26.64 12.52  14.62 2.92 3.00 2.83 0.50 #9
21 Elizabete HELDA Kaskads LAT 26.12 10.96  15.16 2.92 3.08 3.08 0.00 #5
22 Gabriela SHMITE JLSS LAT 23.90 9.20  16.70 3.33 3.42 3.25 2.00 #16
WD Agata MATONE Startas - Lithuania LTU   #18
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
WDWithdrawn
 
 
Last Update: 26.03.2023 17:44 (UTC +02:00)
© 2023 International Skating Union. All Rights Reserved.