Basic Novice 2015 and younger Girls - Free Skating
 
Result Details
 
  Pl.   Name Club Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Veronika KRILOVA Jurmalas Slidas LAT 37.14 17.79  19.35 3.83 3.83 3.92 0.00 #1
2 Glorija CHATKEVIC Sidabrine paciuza LTU 35.56 16.91  18.65 3.75 3.67 3.75 0.00 #11
3 Sendija MAHERE Kaskads LAT 34.73 15.26  19.47 3.83 4.08 3.75 0.00 #2
4 Viktoria KUZMINA EstIceClub EST 34.68 14.91  19.77 3.92 4.17 3.75 0.00 #4
5 Paula LAURINA Twizzls LAT 33.96 16.44  17.52 3.58 3.33 3.58 0.00 #12
6 Taisija PETROVA Kristal Ice LAT 30.75 15.03  15.72 3.08 3.17 3.17 0.00 #9
7 Anna SMILTS Twizzls LAT 30.62 14.07  16.55 3.33 3.25 3.33 0.00 #13
8 Alisa YAKOVLEVA Kristal Ice LAT 30.36 14.63  15.73 3.17 3.00 3.25 0.00 #6
9 Adelina MILIAUSKAITE Sidabrine paciuza LTU 27.41 11.13  16.28 3.33 3.17 3.25 0.00 #7
10 Veronika FEDJANINA Kristal Ice LAT 27.29 11.56  15.73 3.25 3.17 3.00 0.00 #10
11 Clara KOLLER Innsbrucker Eislaufverein AUT 26.95 11.07  15.88 3.17 3.42 2.92 0.00 #5
12 Darta ZARINA ISPS LAT 26.79 11.34  15.45 3.25 2.92 3.08 0.00 #14
13 Emilija STRAGOVA Kaskads LAT 25.06 11.28  13.78 2.83 2.67 2.75 0.00 #3
WD Odrija GARUTA Kristal Ice LAT   #8
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
WDWithdrawn
 
 
Last Update: 22.11.2025 21:39 (UTC +01:00)
© 2025 International Skating Union. All Rights Reserved.