Basic Novice 2013-2014 Girls - Free Skating
 
Result Details
 
  Pl.   Name Club Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Eva SHARIGINA Ice Republic LAT 40.45 19.87  20.58 4.08 4.08 4.17 0.00 #4
2 Dominika GENRIHA JLSS LAT 39.83 18.54  21.29 4.42 4.25 4.08 0.00 #3
3 Megija MAHERE Kaskads LAT 35.98 17.33  18.65 3.75 3.75 3.67 0.00 #14
4 Mia MATEIKO JLSS LAT 35.27 16.48  18.79 3.83 3.75 3.67 0.00 #7
5 Aleksija TELEZNIKOVA DSS LAT 34.71 15.63  19.08 3.83 3.67 3.92 0.00 #5
6 Arina GORBUNOVA Kristal Ice LAT 33.69 16.84  16.85 3.42 3.25 3.42 0.00 #1
7 Melanija VALKOVA DSS LAT 33.68 15.72  17.96 3.58 3.50 3.67 0.00 #15
8 Anele VILCINSKAITE ESSC Elektrenu Snaiges LTU 30.50 14.07  16.43 3.42 3.25 3.17 0.00 #8
9 Nikola SOKOLOVSKA JLSS LAT 30.39 14.10  16.29 3.42 3.50 2.83 0.00 #2
10 Irune POSKEVICIUTE Startas LTU 30.37 12.70  17.67 3.67 3.33 3.58 0.00 #16
11 Alina BARTKEVICA JLSS LAT 28.23 11.52  16.71 3.50 3.50 3.00 0.00 #10
12 Sofija LANTRAT Vilniaus Dailiojo Ciuozimo Akademija LTU 26.83 14.01  12.82 2.67 2.50 2.50 0.00 #12
13 Marija MILEISHO Kaskads LAT 26.81 12.20  14.61 3.00 2.75 3.00 0.00 #13
14 Elina GAILISA JLSS LAT 26.74 10.75  15.99 3.33 3.08 3.17 0.00 #17
15 Anete AMBRAZEVICIUTE Ice Symphony by Kaneda LTU 26.66 10.66  16.00 3.25 3.08 3.25 0.00 #6
16 Meda DARGINAVICIUTE Vilniaus Dailiojo Ciuozimo Akademija LTU 24.65 10.66  14.49 2.92 2.83 2.92 0.50 #11
17 Marija SHEVCHENKO SPEIGAS LTU 24.19 9.99  14.20 2.83 2.75 2.92 0.00 #9
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
 
 
Last Update: 22.11.2025 21:39 (UTC +01:00)
© 2025 International Skating Union. All Rights Reserved.