Beginners 2012 Girls - Free Skating
 
Result Details
 
  Pl.   Name Club Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Polina POLOZJUKA Slidotprieks LAT 19.48 10.51  8.97 2.08 2.08 2.25 0.00 #13
2 Evelina SIDOROVA Twizzls LAT 18.71 10.94  8.77 2.17 1.92 2.17 1.00 #14
3 Eliza ZAHAROVA Slidotprieks LAT 18.68 10.89  8.29 1.92 1.83 2.17 0.50 #12
4 Emili PETROVA DSS LAT 18.62 10.81  7.81 2.00 1.75 1.83 0.00 #8
5 Ruslana IVANOVA Kristal Ice LAT 17.96 10.61  7.35 1.67 1.58 2.00 0.00 #11
6 Anna Marija BATKILINA Kristal Ice LAT 17.64 9.37  8.27 2.00 2.08 1.83 0.00 #4
7 Andzelina BENTA Ozo Dailslidosanas klubs LAT 17.08 9.38  7.70 1.92 1.83 1.75 0.00 #1
8 Sofija OSTVALDE Ice Republic LAT 17.07 9.87  7.70 1.92 1.75 1.83 0.50 #6
9 Meda MASLAUSKAITE Vilniaus Dailiojo Ciuozimo Akademija LTU 16.19 9.43  6.76 1.58 1.58 1.67 0.00 #9
10 Darja MITROFANENKOVA SPEIGAS LTU 16.01 8.20  7.81 2.00 1.75 1.83 0.00 #7
11 Elita BUTENAITE Startas LTU 15.56 8.32  7.24 1.75 1.67 1.75 0.00 #10
12 Elizabeta RIMICANE DSS LAT 14.80 8.03  8.77 2.17 1.92 2.17 2.00 #3
13 Katrina KIRSTEINA Ozo Dailslidosanas klubs LAT 12.92 6.29  6.63 1.58 1.58 1.58 0.00 #5
14 Elizabete BAROJANA Ozo Dailslidosanas klubs LAT 11.41 6.11  6.30 1.58 1.42 1.50 1.00 #2
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
 
 
Last Update: 23.11.2025 16:31 (UTC +01:00)
© 2025 International Skating Union. All Rights Reserved.