Beginners 2015 and younger Girls - Free Skating
 
Result Details
 
  Pl.   Name Club Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Maija LARIONOVA Slidotprieks LAT 17.68 8.49  9.69 2.25 2.50 2.17 0.50 #10
2 Simona JUSKENAITE Startas LTU 17.66 8.56  9.10 2.17 2.33 2.00 0.00 #14
3 Guste GAVENYTE Vilniaus Dailiojo Ciuozimo Akademija LTU 17.60 8.50  9.10 2.00 2.17 2.33 0.00 #8
4 Kira IVANOVA Amber LAT 17.49 8.37  9.12 2.17 2.17 2.17 0.00 #11
5 Ksenija Nika SVENSON Ozo Dailslidosanas klubs LAT 16.84 8.79  8.05 1.92 2.08 1.75 0.00 #4
6 Daniele BALCIUNAITE Startas LTU 16.33 8.06  8.27 2.08 2.08 1.75 0.00 #13
7 Evelina LAPSINA Slidotprieks LAT 16.30 8.16  8.64 2.08 2.17 1.92 0.50 #9
8 Alise BLINDE Ozo Dailslidosanas klubs LAT 16.18 8.02  8.16 2.00 1.75 2.08 0.00 #3
9 Ketija BERZINA SKADI LAT 15.50 7.91  7.59 1.92 1.75 1.75 0.00 #12
10 Olivija URBONAITE Startas LTU 14.78 8.37  6.41 1.50 1.50 1.58 0.00 #18
11 Polina MASLOVA Amber LAT 14.08 6.97  7.11 1.67 1.83 1.58 0.00 #17
12 Vera DOLGAJA Ice Republic LAT 13.91 6.80  7.11 1.83 1.67 1.58 0.00 #2
13 Hanna MUIZNIECE Kristal Ice LAT 13.22 7.16  6.06 1.50 1.25 1.58 0.00 #7
14 Emma IVANE Slidotprieks LAT 12.66 6.86  6.30 1.42 1.58 1.50 0.50 #16
15 Emma MEZINIECE SKADI LAT 12.63 7.07  6.06 1.50 1.33 1.50 0.50 #15
16 Jasmina BITENIECE Ozo Dailslidosanas klubs LAT 12.09 6.38  5.71 1.50 1.25 1.33 0.00 #20
17 Viktorija GRIGORJEVA Ozo Dailslidosanas klubs LAT 9.29 5.07  4.22 1.17 0.92 0.92 0.00 #6
18 Beate SAPIEGA Dzintara slidas LAT 8.35 4.15  4.20 1.08 0.92 1.00 0.00 #19
19 Elizabete MARUSKINA Ozo Dailslidosanas klubs LAT 6.67 3.39  3.28 0.92 0.75 0.67 0.00 #5
WD Greta GRUNDSTEINE Twizzls LAT   #1
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
WDWithdrawn
 
 
Last Update: 23.11.2025 10:05 (UTC +01:00)
© 2025 International Skating Union. All Rights Reserved.