Cubs 2016 Girls - Free Skating
 
Result Details
 
  Pl.   Name Club Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Izabella LEVDANSKA JLSS LAT 30.65 13.28  17.37 4.00 4.00 3.58 0.00 #15
2 Taisija STASHULYONOKA Kaskads LAT 29.60 13.09  16.51 3.75 3.67 3.58 0.00 #19
3 Anna LESCINSKA Twizzls LAT 29.55 13.54  16.01 3.50 3.42 3.75 0.00 #21
4 Marta KANONOVICA JLSS LAT 28.57 11.81  17.26 3.83 4.00 3.67 0.50 #23
5 Adelina PAVLOVICA ISPS LAT 26.36 9.97  16.39 3.67 3.83 3.42 0.00 #5
6 Viktorija PROKOPJEVA Kaskads LAT 26.36 11.85  15.01 3.33 3.25 3.42 0.50 #20
7 Taisija PAVLJUCHENKOVA Kaskads LAT 26.14 11.62  14.52 3.25 3.25 3.17 0.00 #9
8 Mia CUVILOVA Slidotprieks LAT 26.03 10.90  15.13 3.42 3.33 3.33 0.00 #1
9 Elizabete LIEPINA Ozo Dailslidosanas klubs LAT 25.89 11.14  15.25 3.33 3.33 3.50 0.50 #12
10 Marianna KALNINA Kristal Ice LAT 25.84 11.82  14.02 3.17 3.00 3.17 0.00 #22
11 Heidija TURKA JLSS LAT 24.52 9.26  15.26 3.42 3.58 3.17 0.00 #13
12 Polina HRUSTALOVA JLSS LAT 24.51 10.37  14.14 3.25 3.25 2.92 0.00 #8
13 Agneska GAIDUKEVIC Vilniaus Dailiojo Ciuozimo Akademija LTU 24.43 10.80  13.63 3.17 3.08 2.83 0.00 #16
14 Rusne SVIRSKAITE Ice Symphony by Kaneda LTU 23.71 10.45  13.76 3.17 3.08 2.92 0.50 #25
15 Simona KUKTAITE LFLS LTU 22.26 10.75  11.51 2.67 2.58 2.42 0.00 #4
16 Elvira MASALSKA Kaskads LAT 21.68 9.80  12.88 2.75 2.83 3.00 1.00 #7
17 Arina AHRAMOVICA Kristal Ice LAT 21.44 10.55  10.89 2.42 2.42 2.42 0.00 #3
18 Ula MALASAUSKAITE ESSC Elektrenu Snaiges LTU 19.37 8.12  11.25 2.58 2.42 2.50 0.00 #2
19 Eliza KUNDZINA SKADI LAT 18.82 7.56  11.26 2.50 2.67 2.33 0.00 #24
20 Sofija KLOCANA Ozo Dailslidosanas klubs LAT 18.61 6.46  12.15 2.75 2.67 2.67 0.00 #6
21 Emilija BROKA Kristal Ice LAT 17.04 7.03  10.51 2.42 2.33 2.25 0.50 #10
22 Amanda ERVIKA Ozo Dailslidosanas klubs LAT 16.83 6.32  10.51 2.50 2.25 2.25 0.00 #18
23 Madara SPRANCMANE SKADI LAT 15.84 6.21  10.63 2.33 2.42 2.33 1.00 #14
24 Elza JAUNZEMA Ozo Dailslidosanas klubs LAT 14.57 5.07  10.00 2.33 2.33 2.00 0.50 #17
25 Melita BUTRIMAVICIUTE ESSC Elektrenu Snaiges LTU 13.80 6.28  9.52 2.17 2.00 2.17 2.00 #11
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
 
 
Last Update: 22.11.2025 21:39 (UTC +01:00)
© 2025 International Skating Union. All Rights Reserved.