Advanced Novice Women - Free Skating
 
Result Details
 
  Pl.   Name Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Oliviia BAZLOVA CYP 82.18 44.90  37.28 5.92 6.08 5.50 0.00 #21
2 Mia KASPAROVICA LAT 75.43 41.36  34.07 5.42 5.33 5.25 0.00 #20
3 Lindia RANNE FIN 68.79 37.01  31.78 4.92 4.92 5.08 0.00 #19
4 Isla TAANONEN FIN 65.24 33.65  31.59 4.83 5.00 5.00 0.00 #18
5 Evelina BARSAMOVA LAT 62.00 30.05  31.95 5.17 5.08 4.75 0.00 #17
6 Ksenija BORODULINA LAT 55.17 25.52  29.65 4.92 4.67 4.33 0.00 #12
7 Iris UMUNDUM AUT 53.30 24.91  28.39 4.33 4.42 4.58 0.00 #11
8 Glafira USPENSKA LAT 52.23 24.02  28.21 4.58 4.58 4.08 0.00 #16
9 Angelina BARTKEVICA LAT 52.04 25.78  26.26 4.00 4.00 4.33 0.00 #13
10 Marija VEISBARTE LAT 49.56 23.81  25.75 3.92 4.00 4.17 0.00 #9
11 Aniceta VILCINSKAITE LTU 48.95 26.24  22.71 3.50 3.33 3.83 0.00 #5
12 Elija DRAVNEL LTU 48.01 22.81  25.20 3.83 3.75 4.25 0.00 #14
13 Gabija GRIGAITE LTU 47.12 19.97  27.15 4.25 4.08 4.42 0.00 #15
14 Aida Irmeli ISOTALO THA 46.34 20.97  25.37 4.08 4.08 3.75 0.00 #7
15 Luize GARUTA LAT 45.68 21.18  24.50 3.67 3.83 4.00 0.00 #8
16 Dominika GUREVICA LAT 44.70 18.97  25.73 4.08 4.08 3.92 0.00 #10
17 Sofija LICHOVIDOVA LTU 42.97 19.55  23.42 3.83 3.58 3.58 0.00 #6
18 Aukse MAZEIKYTE LTU 32.55 15.33  17.22 2.83 2.50 2.75 0.00 #3
19 Endija MOSURA LAT 31.45 12.81  18.64 3.00 2.83 2.92 0.00 #4
20 Kotryna KUBILIUTE LTU 29.40 14.32  15.08 2.42 2.08 2.58 0.00 #2
21 Ruta RATNIECE LAT 21.96 8.28  13.68 2.17 1.75 2.50 0.00 #1
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
 
 
Last Update: 22.11.2025 14:15 (UTC +01:00)
© 2025 International Skating Union. All Rights Reserved.