Advanced Novice Women - Short Program
 
Result Details
 
  Pl.   Name Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Oliviia BAZLOVA CYP 43.74 25.90  17.84 5.83 5.67 5.17 0.00 #1
2 Mia KASPAROVICA LAT 43.59 26.82  16.77 5.17 5.08 5.42 0.00 #18
3 Lindia RANNE FIN 37.31 22.43  14.88 4.58 4.58 4.75 0.00 #14
4 Isla TAANONEN FIN 35.99 21.80  14.19 4.42 4.42 4.42 0.00 #21
5 Evelina BARSAMOVA LAT 35.64 19.32  16.32 5.17 5.17 4.92 0.00 #17
6 Glafira USPENSKA LAT 29.15 15.87  13.28 4.17 4.33 3.92 0.00 #11
7 Gabija GRIGAITE LTU 28.21 15.10  13.11 4.17 4.08 4.00 0.00 #5
8 Elija DRAVNEL LTU 28.11 15.36  12.75 4.00 3.83 4.08 0.00 #20
9 Angelina BARTKEVICA LAT 28.10 16.60  11.50 3.42 3.58 3.75 0.00 #10
10 Ksenija BORODULINA LAT 28.03 14.57  13.46 4.17 4.08 4.33 0.00 #6
11 Iris UMUNDUM AUT 27.89 14.60  13.29 3.92 4.25 4.25 0.00 #8
12 Dominika GUREVICA LAT 27.74 15.35  12.39 4.00 4.00 3.58 0.00 #4
13 Marija VEISBARTE LAT 27.72 14.26  13.46 4.17 4.08 4.33 0.00 #22
14 Luize GARUTA LAT 26.94 14.98  11.96 3.67 3.67 3.83 0.00 #15
15 Aida Irmeli ISOTALO THA 26.67 15.00  11.67 3.58 3.75 3.58 0.00 #3
16 Sofija LICHOVIDOVA LTU 25.17 13.31  11.86 3.58 3.67 3.83 0.00 #19
17 Aniceta VILCINSKAITE LTU 23.96 11.92  12.04 3.75 3.67 3.83 0.00 #9
18 Endija MOSURA LAT 23.37 10.26  13.11 4.17 4.25 3.83 0.00 #7
19 Aukse MAZEIKYTE LTU 17.93 7.94  9.99 3.17 2.92 3.25 0.00 #16
20 Kotryna KUBILIUTE LTU 17.32 7.24  10.08 3.25 3.17 3.00 0.00 #12
21 Ruta RATNIECE LAT 13.59 5.56  8.03 2.50 2.42 2.58 0.00 #13
WD Aleksandra VASILJEVA LAT   #2
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
WDWithdrawn
 
 
Last Update: 21.11.2025 18:53 (UTC +01:00)
© 2025 International Skating Union. All Rights Reserved.