Junior Women - Free Skating
 
Result Details
 
  Pl.   Name Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Jana HORCICKOVA CZE 114.70 61.51  53.19 6.67 6.75 6.50 0.00 #18
2 Kira BARANOVSKA LAT 107.74 57.44  50.30 6.25 6.17 6.42 0.00 #15
3 Venla SINISALO FIN 100.27 50.54  50.73 6.42 6.33 6.25 1.00 #17
4 Milana SINIAVSKYTE LTU 97.13 53.62  44.51 5.58 5.67 5.42 1.00 #14
5 Marie BIERWERT UAE 91.48 49.97  42.51 4.67 5.42 5.83 1.00 #6
6 Miriama SOSINA LAT 79.77 41.81  38.96 4.42 4.92 5.25 1.00 #12
7 Gabriele JUSKAITE LTU 77.97 39.13  39.84 4.92 4.67 5.33 1.00 #16
8 Nella ANDELIN FIN 74.94 36.65  38.29 4.25 4.67 5.42 0.00 #13
9 Sofia LAMPRINOU GRE 69.61 31.68  38.93 4.75 4.83 5.00 1.00 #11
10 Margarita KURSITE NOR 67.83 33.34  34.49 4.33 4.42 4.17 0.00 #10
11 Victoria LANGE LAT 67.21 32.04  37.17 4.67 4.50 4.75 2.00 #8
12 Thea Marie Kochergina ULLERENG NOR 63.47 28.54  34.93 4.33 4.25 4.50 0.00 #7
13 Sofija BASINA LAT 57.71 29.24  30.47 3.83 3.50 4.08 2.00 #5
14 Urte GAILIUTE LTU 55.21 27.05  29.16 3.58 3.42 3.92 1.00 #4
15 Mille Stenberg STENSHEIM NOR 53.46 25.66  29.80 3.75 3.58 3.83 2.00 #1
16 Dorina SZIGETI HUN 48.99 21.71  30.28 3.67 3.67 4.00 3.00 #2
17 Jenni HIRVONEN FIN 40.10 15.30  25.80 3.25 2.83 3.58 1.00 #3
WD Natasa JERMOLICKA LAT   #9
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
WDWithdrawn
 
 
Last Update: 22.11.2025 17:41 (UTC +01:00)
© 2025 International Skating Union. All Rights Reserved.