Junior Women - Short Program
 
Result Details
 
  Pl.   Name Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Jana HORCICKOVA CZE 58.51 34.01  24.50 6.17 6.25 6.00 0.00 #5
2 Venla SINISALO FIN 54.16 30.43  23.73 5.75 5.92 6.17 0.00 #18
3 Gabriele JUSKAITE LTU 52.25 30.29  21.96 5.42 5.42 5.67 0.00 #14
4 Kira BARANOVSKA LAT 51.89 28.73  24.16 6.08 6.00 6.08 1.00 #13
5 Milana SINIAVSKYTE LTU 48.94 28.20  20.74 5.17 5.00 5.42 0.00 #16
6 Nella ANDELIN FIN 46.27 26.09  21.18 5.17 5.17 5.58 1.00 #17
7 Miriama SOSINA LAT 45.85 25.23  20.62 5.08 5.00 5.42 0.00 #1
8 Sofia LAMPRINOU GRE 43.30 22.89  20.41 5.17 5.17 5.00 0.00 #11
9 Margarita KURSITE NOR 42.70 22.30  20.40 5.17 5.25 4.92 0.00 #6
10 Natasa JERMOLICKA LAT 41.12 23.16  17.96 4.50 4.42 4.58 0.00 #9
11 Victoria LANGE LAT 39.63 20.35  19.28 4.92 4.83 4.75 0.00 #2
12 Thea Marie Kochergina ULLERENG NOR 39.22 20.49  18.73 4.75 4.58 4.75 0.00 #3
13 Marie BIERWERT UAE 38.11 17.82  21.29 5.42 5.08 5.50 1.00 #7
14 Sofija BASINA LAT 34.58 16.06  18.52 5.00 4.42 4.50 0.00 #4
15 Urte GAILIUTE LTU 33.28 17.09  17.19 4.42 4.17 4.33 1.00 #8
16 Jenni HIRVONEN FIN 28.92 11.64  17.28 4.33 4.08 4.58 0.00 #19
17 Dorina SZIGETI HUN 25.24 10.07  15.17 3.83 3.75 3.83 0.00 #10
18 Mille Stenberg STENSHEIM NOR 23.45 11.82  14.63 3.83 3.42 3.75 3.00 #12
WD Alice SMITH GBR   #15
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
WDWithdrawn
 
 
Last Update: 21.11.2025 18:53 (UTC +01:00)
© 2025 International Skating Union. All Rights Reserved.