Advanced Novice Girls - Free Skating
 
Result Details
 
  Pl.   Name Club Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Kira BARANOVSKA Kristal Ice LAT 50.74 24.58  27.16 4.25 4.00 4.50 1.00 #13
2 Anastasija ADADUROVA Kaskads LAT 48.73 22.81  25.92 4.00 4.17 4.00 0.00 #9
3 Paula BELEVICHA JLSS LAT 47.86 23.32  25.54 4.08 3.83 4.08 1.00 #7
4 Lina MATEIKO JLSS LAT 47.56 20.91  27.15 4.33 4.17 4.25 0.50 #12
5 Natasha JERMALICKA Kaskads LAT 46.94 19.95  27.49 4.33 4.33 4.25 0.50 #11
6 Amelia VASSIN Arabesk - Estonia EST 45.35 20.85  24.50 3.75 3.75 4.00 0.00 #5
7 Marija ZELENKOVA Kaskads LAT 45.19 22.11  23.08 3.58 3.75 3.50 0.00 #3
8 Jelizaveta TIMOFEJEVA Kristal Ice LAT 44.91 22.00  22.91 3.50 3.50 3.75 0.00 #2
9 Albina APAKOVA Kaskads LAT 44.87 20.71  24.16 3.67 3.75 3.92 0.00 #6
10 Adeele TEIVEJOE Gliss - Estonia EST 44.48 18.72  26.26 4.00 4.08 4.25 0.50 #10
11 Kamila DEICUKA Kaskads LAT 44.24 22.22  22.02 3.42 3.50 3.42 0.00 #1
12 Zlata RUDAKOVA JLSS LAT 43.78 19.20  25.58 3.92 3.92 4.17 1.00 #4
13 Matilda KOPPEL Arabesk - Estonia EST 42.63 18.41  25.22 4.00 3.92 3.92 1.00 #8
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
 
 
Last Update: 26.03.2023 17:44 (UTC +02:00)
© 2023 International Skating Union. All Rights Reserved.