Advanced Novice Girls - Short Program
 
Result Details
 
  Pl.   Name Club Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Kira BARANOVSKA Kristal Ice LAT 31.81 18.80  14.01 4.42 4.17 4.50 1.00 #10
2 Lina MATEIKO JLSS LAT 31.73 18.35  13.38 4.25 4.17 4.08 0.00 #12
3 Natasha JERMALICKA Kaskads LAT 30.92 17.61  13.81 4.33 4.33 4.25 0.50 #6
4 Adeele TEIVEJOE Gliss - Estonia EST 29.82 15.74  14.08 4.33 4.25 4.58 0.00 #11
5 Anastasija ADADUROVA Kaskads LAT 29.13 16.11  13.02 4.08 4.08 4.00 0.00 #2
6 Matilda KOPPEL Arabesk - Estonia EST 28.37 15.08  13.29 4.17 4.17 4.08 0.00 #5
7 Paula BELEVICHA JLSS LAT 27.86 15.13  13.73 4.33 4.25 4.25 1.00 #3
8 Albina APAKOVA Kaskads LAT 26.51 14.12  12.39 3.83 3.83 3.92 0.00 #7
9 Amelia VASSIN Arabesk - Estonia EST 25.96 13.12  12.84 3.92 4.17 3.92 0.00 #8
10 Zlata RUDAKOVA JLSS LAT 25.76 13.65  13.11 4.17 4.08 4.00 1.00 #9
11 Marija ZELENKOVA Kaskads LAT 25.73 13.70  12.03 3.75 3.75 3.75 0.00 #13
12 Jelizaveta TIMOFEJEVA Kristal Ice LAT 24.96 14.01  11.95 3.67 3.75 3.75 1.00 #1
13 Kamila DEICUKA Kaskads LAT 24.40 12.71  11.69 3.67 3.67 3.58 0.00 #4
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
 
 
Last Update: 26.03.2023 17:44 (UTC +02:00)
© 2023 International Skating Union. All Rights Reserved.