Basic Novice Girls (2009-2011) - Free Skating
 
Result Details
 
  Pl.   Name Club Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Annabel JAAMU Gliss - Estonia EST 40.96 20.51  20.45 4.00 4.08 4.17 0.00 #16
2 Svetlana BUJANOVA JSS LAT 38.79 19.16  19.63 3.83 3.92 4.00 0.00 #5
3 Maria YAKOVLEVA Stils LAT 37.73 18.10  19.63 3.92 3.83 4.00 0.00 #20
4 Glafira USPENSKA JLSS LAT 37.71 17.67  20.04 4.08 3.92 4.00 0.00 #7
5 Evelina BARSAMOVA JLSS LAT 37.61 17.10  21.01 4.25 4.33 4.00 0.50 #22
6 Sofija BASINA JLSS LAT 37.17 17.52  19.65 3.92 3.92 3.92 0.00 #1
7 Ieva PEPULE JLSS LAT 37.03 17.54  19.49 4.00 4.00 3.67 0.00 #18
8 Sofia VISHNJAKOVA Arabesk - Estonia EST 34.29 15.08  19.21 3.83 3.92 3.75 0.00 #6
9 Veronika BORZIHA Riga ICE LAT 33.18 15.35  17.83 3.67 3.50 3.50 0.00 #3
10 Loreta BERZARINA JSS LAT 33.10 15.64  17.96 3.67 3.50 3.58 0.50 #4
11 Dominika GUREVICA Dzintara Slidas LAT 32.29 14.13  18.66 3.75 3.50 3.92 0.50 #10
12 Diana SARKOVSKA Kaskads LAT 31.93 15.23  16.70 3.33 3.25 3.42 0.00 #19
13 Leja SIMOVICIUTE Startas - Lithuania LTU 31.27 15.07  16.70 3.33 3.17 3.50 0.50 #17
14 Isabel Margareth AASMA Gliss - Estonia EST 30.29 14.28  16.01 3.17 3.00 3.42 0.00 #15
15 Marija SENTUHOVSKA Kaskads LAT 29.75 12.07  17.68 3.50 3.58 3.50 0.00 #2
16 Iryna KRUTSKO LFLS - Lithuania LTU 29.30 13.31  15.99 3.17 3.08 3.33 0.00 #8
17 Anastasija SHCHUGAREVA JSS LAT 28.47 11.72  17.25 3.33 3.42 3.58 0.50 #9
18 Lelde SHNIKALDE Tukums LAT 27.02 10.90  17.12 3.33 3.42 3.50 1.00 #13
19 Anna VUSIKA JLSS LAT 26.40 10.22  17.68 3.58 3.50 3.50 1.50 #14
20 Anna HRUSTALOVA JLSS LAT 25.97 9.64  16.83 3.33 3.33 3.42 0.50 #11
21 Endija MOSURA Slidotprieks LAT 22.96 7.52  15.44 3.08 3.00 3.17 0.00 #21
WD Alisa PAVLOVA Kaskads LAT   #12
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
WDWithdrawn
 
 
Last Update: 26.03.2023 17:44 (UTC +02:00)
© 2023 International Skating Union. All Rights Reserved.