Junior Women - Free Skating
 
Result Details
 
  Pl.   Name Club Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Maria-Eliise KALJUVERE Gliss - Estonia EST 107.15 57.87  50.28 6.25 6.25 6.33 1.00 #7
2 Marta Helena PRANGEL Gliss - Estonia EST 84.78 43.19  41.59 5.17 5.33 5.08 0.00 #6
3 Emilija OZOLA JLSS LAT 67.27 33.32  34.95 4.25 4.42 4.42 1.00 #3
4 Ksenija HEIMANE Kaskads LAT 65.18 30.70  36.48 4.33 4.50 4.83 2.00 #5
5 Linda DZERVE JLSS LAT 55.99 21.95  34.04 4.17 4.08 4.50 0.00 #4
6 Adelija MATJUNINA Kaskads LAT 55.70 25.66  32.04 4.00 3.83 4.17 2.00 #2
7 Megija SMATE Slidotprieks LAT 50.97 21.17  29.80 3.83 3.75 3.58 0.00 #1
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
 
 
Last Update: 26.03.2023 17:44 (UTC +02:00)
© 2023 International Skating Union. All Rights Reserved.