Junior Women - Short Program
 
Result Details
 
  Pl.   Name Club Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Maria-Eliise KALJUVERE Gliss - Estonia EST 53.30 30.48  23.82 6.00 6.08 5.83 1.00 #2
2 Marta Helena PRANGEL Gliss - Estonia EST 45.19 25.13  21.06 5.25 5.08 5.50 1.00 #4
3 Ksenija HEIMANE Kaskads LAT 42.00 22.16  19.84 4.83 4.92 5.17 0.00 #7
4 Linda DZERVE JLSS LAT 36.62 16.78  19.84 4.92 5.00 5.00 0.00 #3
5 Emilija OZOLA JLSS LAT 36.32 17.48  19.84 5.08 4.92 4.92 1.00 #5
6 Adelija MATJUNINA Kaskads LAT 33.39 14.44  19.95 4.92 5.08 5.00 1.00 #6
7 Megija SMATE Slidotprieks LAT 26.60 9.65  16.95 4.25 4.25 4.25 0.00 #1
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
 
 
Last Update: 26.03.2023 17:44 (UTC +02:00)
© 2023 International Skating Union. All Rights Reserved.